INVESTOR
RELATIONS
RELATIONS

Financial Highlights
Selected Consolidated Financial Data
Net Sales
Ordinary Income
Net Income Attributable to Owners of Parent
Net Income per Share
ROE / ROA
*Charts can be scrolled horizontally.
The 108th period Fiscal Year 2017 |
The 109th period Fiscal Year 2018 |
The 110th period Fiscal Year 2019 |
The 111th period Fiscal Year 2020 |
The 112th period Fiscal Year 2021 |
|
---|---|---|---|---|---|
Net Sales (million yen) | 22,815 | 23,558 | 22,895 | 21,662 | 22,515 |
Operating Income (million yen) | 1,319 | 1,144 | 103 | 128 | 134 |
Ordinary Income (million yen) | 1,216 | 1,366 | 47 | 245 | 370 |
Net Income Attributable to Owners of Parent (million yen) | 921 | 1,034 | 149 | 91 | 162 |
Total Assets (million yen) | 35,578 | 35,854 | 35,139 | 37,033 | 37,341 |
Net Assets (million yen) | 28,686 | 28,978 | 27,939 | 29,046 | 29,019 |
Operating Margin (%) | 5.7 | 4.9 | 0.5 | 0.6 | 0.5 |
Ratio of Current Profits to Sales (%) | 5.3 | 5.8 | 0.2 | 1.1 | 1.6 |
Return on Equity (%) | 3.2 | 3.6 | 0.5 | 0.3 | 0.5 |
Return on Assets (%) | 2.6 | 2.9 | 0.4 | 0.2 | 0.4 |
Equity Ratio (%) | 79.8 | 80.8 | 79.5 | 78.4 | 77.7 |
Earnings per Share (Yen) | 36.37 | 40.84 | 5.90 | 3.59 | 6.42 |
Net Assets per Share (Yen) | 1,132.39 | 1,143.92 | 1,102.89 | 1,146.61 | 1,145.56 |
Dividends per Share (Yen) | 12.00 | 14.00 | 10.00 | 12.00 | 10.00 |
- Amounts are rounded down to the nearest specified unit.
- Shareholders' equity and total capital employed are calculated based on the average of the beginning and the end of the fiscal year.
- Net income per share is calculated by subtracting the number of treasury stock from the average number of shares issued during the period.
- Net assets per share is calculated by subtracting the number of treasury stock from the total number of shares issued at the end of the period.
Sales by Division
Packaging Tapes
Electrical Insulation and Electronic Equipment Tapes
Other Industrial Tapes
Divisional Sales Breakdown for the Fiscal Year 2021
*Charts can be scrolled horizontally.
The 108th period Fiscal Year 2017 |
The 109th period Fiscal Year 2018 |
The 110th period Fiscal Year 2019 |
The 111th period Fiscal Year 2020 |
The 112th period Fiscal Year 2021 |
|
---|---|---|---|---|---|
Packaging Tapes | 3,723 | 3,723 | 3,622 | 2,913 | 2,937 |
Electrical Insulation and Electronic Equipment Tapes | 11,550 | 12,201 | 11,696 | 11,747 | 12,199 |
Other Industrial Tapes | 7,542 | 7,632 | 7,576 | 7,000 | 7,378 |
合計 | 22,815 | 23,558 | 22,895 | 21,662 | 22,515 |
- Unit:Million yen
For more information about our products, please contact the nearest branch or sales office.
