A baseless (no base material) double-sided tape with high adhesive strength.
It exhibits high adhesive strength even under high temperature, high humidity, and low temperatures, and has excellent level difference absorption.
Excellent resistance to oil, detergent, and salt water.
You can choose from three thickness lineups (25, 50, 125μm).

Features
- Excellent adhesive strength.
- It maintains high adhesive strength even under high temperature, high humidity, and low temperatures.
- Demonstrates excellent adhesion to a wide range of adherends.
- Since there is no base material, it has excellent level difference absorption properties.
- Excellent resistance to oil, detergent, and salt water.
- There are three thicknesses available (25, 50, and 125μm), so you can choose the one that best suits your application.
Structure

Purpose
- Fixing internal and external parts of electronic devices (FPC boards, etc.).
- Fixing parts for exterior parts of automobiles and outside parts of electronic devices.
- Fixing heat dissipation members inside electronic components.
Characteristics
0.025 | 0.05 | 0.125 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total thickness (mm) | 0.027 | 0.05 | 0.127 | ||||||||||||||||||||||||||||||
Standard colors | - | - | - | ||||||||||||||||||||||||||||||
Standard width (mm) | - | - | - | ||||||||||||||||||||||||||||||
Standard length (m) | 50 | 50 | 50 | ||||||||||||||||||||||||||||||
Peel adhesion (N/25mm) The first adhesive side (the inner side) / The second side (the outer side) |
18.80 | 25.60 | 39.38 | ||||||||||||||||||||||||||||||
Tensile strength(N/25㎜) | - | - | - | ||||||||||||||||||||||||||||||
Elongation(%) | - | - | - | ||||||||||||||||||||||||||||||
Breakdown voltage (kV) | - | - | - | ||||||||||||||||||||||||||||||
Shear adhesive strength (N/400㎟) | - | - | - | ||||||||||||||||||||||||||||||
Measurement conditions and other measurement items | Adhesive strength: Peel angle 90° | Adhesive strength: Peel angle 90° | Adhesive strength: Peel angle 90° | ||||||||||||||||||||||||||||||
Standards and Certification | - | - | - | ||||||||||||||||||||||||||||||
Remarks | This product does not intentionally use any of the 10 Rohs2 directive substances. |
Notes
The above data are reference values measured by JIS or our test method and are not guaranteed values. Customers are advised to conduct tests in advance and use the product only after thoroughly confirming that it conforms to the intended use. Do not apply to the human body. Wipe off dust, oil, and moisture from the surface to be applied, and press firmly to apply. When storing, avoid direct sunlight, high temperature and high humidity. Products and product specifications are subject to discontinuation or change without notice.
For more information about our products, please contact the nearest branch or sales office.
