This is a process tape with slight peel adhesion and leaves little adhesive residue even after heating.
Due to its slight peel adhesion, it is suitable for masking and carrier with less load on the object when removing.
Excellent dimensional stability makes it ideal for applications during the punching process.
A range of film thicknesses; #25 #38 #50, available.



Features
- Excellent removability (little adhesive remains after removing) with slight peel adhesioneven after heating (no adhesive residue on stainless steel plate (SUS304) at 150°C for 1 hour - our test).
- With its slight peel adhesion , it is suitable for masking and carrier with less load on the object when removed.
- It conforms well to various film sheets and prevents floating and peeling.
- Excellent dimensional stability during punching process.
- 603 #50 is red to prevent forgetting to remove.
Structure

Purpose
- Application during punching process.
- Film sheet processing process and carrier.
- Masking during the electronic component manufacturing process.
- Surface protection of products in heat treatment and punching processes.
Characteristics
#25 | #38 | #50 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total thickness (mm) | 0.034 | 0.049 | 0.062 | ||||||||||||||||||||||||||||||
Standard colors | Transparent | Transparent | Red | ||||||||||||||||||||||||||||||
Standard width (mm) | - | - | - | ||||||||||||||||||||||||||||||
Standard length (m) | 300 | 50、100 | 50 | ||||||||||||||||||||||||||||||
Peel adhesion (N/25mm) The first adhesive side (the inner side) / The second side (the outer side) |
0.13 | 0.10 | 0.09 | ||||||||||||||||||||||||||||||
Tensile strength(N/25㎜) | 121.9 | 193.7 | 230 | ||||||||||||||||||||||||||||||
Elongation(%) | 80 | 80 | 80 | ||||||||||||||||||||||||||||||
Breakdown voltage (kV) | - | - | - | ||||||||||||||||||||||||||||||
Shear adhesive strength (N/400㎟) | - | - | - | ||||||||||||||||||||||||||||||
Measurement conditions and other measurement items | Peel adhesion: against polyester film (PET) | Peel adhesion: against polyester film (PET) | Peel adhesion: against polyester film (PET) | ||||||||||||||||||||||||||||||
Standards and Certification | - | - | - | ||||||||||||||||||||||||||||||
Remarks | This product does not intentionally use any of the 10 Rohs2 directive substances. |
Notes
The above data are reference values measured by JIS or our test method and are not guaranteed values. Customers are advised to conduct tests in advance and use the product only after thoroughly confirming that it conforms to the intended use. Do not apply to the human body. Wipe off dust, oil, and moisture from the surface to be applied, and press firmly to apply. When storing, avoid direct sunlight, high temperature and high humidity. Products and product specifications are subject to discontinuation or change without notice.
For more information about our products, please contact the nearest branch or sales office.
