4140 Polyethylene cloth adhesive tape (P-CUT™TAPE)
Available in a total of seven colors, standard polyethylene cloth tape for masking, easily cut by hand.
It adheres well to various materials and has excellent removability (little adhesive remains when removed).
-
25
-
38
-
50
-
75
-
100



















Features
- Light and compact.
- It is easy to cut by hand and exhibits excellent peel adhesion to various materials, as well as excellent removability (little adhesive remains after removing) when removed after a long time.
- It is thin and flexible, so it can conform to uneven surfaces.
Structure

Purpose
- Masking of buildings, painting, etc.
Characteristics
Total thickness (mm) | 0.15 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard colors | Light green, Transparent, Blue, Red, Yellow, Black, Pink | ||||||||||
Standard width (mm) | 25、38、50、75、100 | ||||||||||
Standard length (m) | 25, 50 (50mm width only) | ||||||||||
Peel adhesion (N/25mm) The first adhesive side (the inner side) / The second side (the outer side) |
13.22 | ||||||||||
Tensile strength(N/25㎜) | 97.7 | ||||||||||
Elongation(%) | 16 | ||||||||||
Breakdown voltage (kV) | - | ||||||||||
Shear adhesive strength (N/400㎟) | - | ||||||||||
Measurement conditions and other measurement items | - | ||||||||||
Standards and Certification | - | ||||||||||
Remarks | This product does not intentionally use any of the 10 Rohs2 directive substances. |
Quantity
Size | 25mmx 25m | 38mmx 25m | 50mmx 25m | 75mmx 25m | 100mmx 25m | 50mmx 50m |
---|---|---|---|---|---|---|
Quantity | 60 rolls | 48 rolls | 30 rolls | 24 rolls | 18 rolls | 30 rolls |
JAN Code
4140 | 25mm x 25M | 38mm x 25M | 50mm x 25M | 75mm x 25M | 100mm x 25M | 50mm x 50M |
---|---|---|---|---|---|---|
Young leaves(Pillow wrapping) | 4964833414020 | 4964833414037 | 4964833414051 | 4964833414075 | 4964833414082 | 4964833414525 |
Transparent(Pillow wrapping) | 4964833414372 | 4964833413986 | 4964833413924 | 4964833414624 | 4964833414631 | 4964833414563 |
Black(Pillow wrapping) | - | - | 4964833413849 | - | - | 4964833414921 |
Pink(Pillow wrapping) | - | - | 4964833413863 | - | - | 4964833414938 |
Red(Pillow wrapping) | - | - | 4964833413900 | - | - | 4964833414907 |
Yellow(Pillow wrapping) | - | - | 4964833413948 | - | - | 4964833414914 |
Blue(Pillow wrapping) | - | - | 4964833414006 | 4964833414600 | 4964833414617 | 4964833414549 |
Young leaves(5 rolls shrink-wrapped) | - | - | 4964833413801 | - | - | - |
Transparent(5 rolls shrink-wrapped) | - | - | 4964833413825 | - | - | - |
Notes
The above data are reference values measured by JIS or our test method and are not guaranteed values. Customers are advised to conduct tests in advance and use the product only after thoroughly confirming that it conforms to the intended use. Do not apply to the human body. Wipe off dust, oil, and moisture from the surface to be applied, and press firmly to apply. When storing, avoid direct sunlight, high temperature and high humidity. Products and product specifications are subject to discontinuation or change without notice.
For more information about our products, please contact the nearest branch or sales office.
