7832 Acrylic foam double-coated tape
Firmly adhering engineering plastics with flexibility and toughness
“Super strong double-sided adhesive tape” conformable to JIS Z 1541 Class 1 No. 2
We do not use fluorine-containing substances including PFAS*.
*PFAS: Perfluoroalkyl compounds and polyfluoroalkyl compounds
Features
- Firmly bonding parts with flexibility and toughness
- Excellent heat resistance and low temperature resistance
- Strongly adheres to engineering plastics
- “Super strong double-sided adhesive tape” conformable to JIS Z 1541 Class1-No.2
Structure
Purpose
- Adhesion of metal, glass, etc.
- Bracket for building materials (joint reinforcing device).
- Signage, billboards.
- Fixing the housing and nameplate of electronic equipment.
★For the acrylic foam series, we can propose products and thicknesses that match the adherend and application.
We also do punching processing, so please contact us.
Characteristics
| 7832(0.4) | 7832(0.6) | 7832(0.8) | 7832(1.0) | 7832(1.2) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total thickness (mm) | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard colors | Light Gray | Light Gray | Light Gray | Light Gray | Light Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard width (mm) | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard length (m) | 30 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peel adhesion (N/25mm) The first adhesive side (the inner side) / The second side (the outer side) |
50.10 | 51.15 | 53.16 | 52.96 | 49.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile strength(N/25㎜) | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elongation(%) | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakdown voltage (kV) | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear adhesive strength (N/400㎟) | 254.0 | 246.1 | 208.0 | 191.5 | 171.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement conditions and other measurement items | Adhesive strength: Peel angle 90° | Adhesive strength: Peel angle 90° | Adhesive strength: Peel angle 90° | Adhesive strength: Peel angle 90° | Adhesive strength: Peel angle 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards and Certification | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
The above data are reference values measured by JIS or our test method and are not guaranteed values. Customers are advised to conduct tests in advance and use the product only after thoroughly confirming that it conforms to the intended use. Do not apply to the human body. Wipe off dust, oil, and moisture from the surface to be applied, and press firmly to apply. When storing, avoid direct sunlight, high temperature and high humidity. Products and product specifications are subject to discontinuation or change without notice.
For more information about our products, please contact the nearest branch or sales office.




