PVC adhesive tape for electrical insulation, available in 11 colors.
JIS C 2336 certified product.
-
19
Features
- It has excellent flexibility and insulation properties, making it difficult for the terminal to peel off when wrapped.
*Depending on the usage environment, the shape of the adherend, etc., terminal peeling may occur. - Available in 11 colors, convenient for color-coding.
- JIS C 2336 certified product.
Certification number:「JQTW05001」
Structure

Purpose
- Binding and protection of electric wires.
- Insulation of electronic components.
- Display of buried pipes.
Characteristics
302G(0.2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total thickness (mm) | 0.19 | ||||||||||
Standard colors | Transparent, Black, White, Gray, Blue, Red, Yellow, Green, Light blue, Pink, Orange | ||||||||||
Standard width (mm) | 19 | ||||||||||
Standard length (m) | 10、20 | ||||||||||
Peel adhesion (N/25mm) The first adhesive side (the inner side) / The second side (the outer side) |
7.24 | ||||||||||
Tensile strength(N/25㎜) | 84.7 | ||||||||||
Elongation(%) | 215 | ||||||||||
Breakdown voltage (kV) | 9 | ||||||||||
Shear adhesive strength (N/400㎟) | - | ||||||||||
Measurement conditions and other measurement items | - | ||||||||||
Standards and Certification | - | ||||||||||
Remarks |
JAN Code
302G | 19mm x 10M | 19mm x 20M |
---|---|---|
Blue (1 roll package) | 4964833302273 | 4964833302358 |
Red (1 roll package) | 4964833302280 | 4964833302365 |
Yellow (1 roll package) | 4964833302297 | 4964833302372 |
Black (1 roll packaging) | 4964833302303 | 4964833302389 |
White (1 roll packaging) | 4964833302310 | 4964833302396 |
Transparent (1 roll packaging) | 4964833302327 | 4964833302402 |
Gray (1 roll packaging) | 4964833302334 | 4964833302419 |
Green (1 roll package) | 4964833302341 | 4964833302426 |
Light blue (1 roll package) | - | 4964833302433 |
Orange (1 roll package) | - | 4964833302464 |
Pink (1 roll packaging) | - | 4964833302471 |
Notes
The above data are reference values measured by JIS or our test method and are not guaranteed values. Customers are advised to conduct tests in advance and use the product only after thoroughly confirming that it conforms to the intended use. Do not apply to the human body. Wipe off dust, oil, and moisture from the surface to be applied, and press firmly to apply. When storing, avoid direct sunlight, high temperature and high humidity. Products and product specifications are subject to discontinuation or change without notice.
For more information about our products, please contact the nearest branch or sales office.
