This foam double-coated adhesive tape has excellent waterproofness, chemical resistance, impact resistance for firm fixing.

Features
- High tape strength, excellent impact resistance and fixing strength.
- Waterproof (passed IPX-8 in-house test) and chemical resistant.
- Excellent punching processability.
Structure

Purpose
- For fixing cover glass and cases of smartphones and tablet PCs.
- Fixing and cushioning applications around displays and cases.
- For fixing interior materials in vehicles.
- For fixing electronic components such as sensors and cameras.
Characteristics
0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total thickness (mm) | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard colors | Black | Black | Black | Black | Black | Black | Black | Black | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard width (mm) | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard length (m) | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 30 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peel adhesion (N/25mm) The first adhesive side (the inner side) / The second side (the outer side) |
19.1 | 27.3 | 40.1 | 42.1 | 44.5 | 40.3 | 38.7 | 41.3 | 62.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile strength(N/25㎜) | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elongation(%) | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakdown voltage (kV) | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear adhesive strength (N/400㎟) | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement conditions and other measurement items | Peel adhesion: peeling angle 90° | Peel adhesion: peeling angle 90° | Peel adhesion: peeling angle 90° | Peel adhesion: peeling angle 90° | Peel adhesion: peeling angle 90° | Peel adhesion: peeling angle 90° Substrate (base material) breakdown | Peel adhesion: peeling angle 90° Substrate (base material) breakdown | Peel adhesion: peeling angle 90° | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards and Certification | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
This product does not intentionally use any of the 10 Rohs2 directive substances. The thickness of 0.8mm is a made-to-order product. Please inquire about the lot. |
Notes
The above data are reference values measured by JIS or our test method and are not guaranteed values. Customers are advised to conduct tests in advance and use the product only after thoroughly confirming that it conforms to the intended use. Do not apply to the human body. Wipe off dust, oil, and moisture from the surface to be applied, and press firmly to apply. When storing, avoid direct sunlight, high temperature and high humidity. Products and product specifications are subject to discontinuation or change without notice.
For more information about our products, please contact the nearest branch or sales office.
