This adhesive tape has excellent heat resistance and chemical resistance and leaves little adhesive residue.
It easily conforms to uneven surfaces, making it ideal for plating masking of printed circuit board terminals.
*Color assortment varies by thickness.



Features
- Excellent heat resistance, chemical resistance, and solvent resistance.
- Excellent removability (little adhesive remains when removed).
- Excellent adhesion to substrates.
- Four different thicknesses of adhesive are available to accommodate the unevenness of various components.
Structure

Purpose
- Plating masking for printed circuit board terminals.
- Heat-resistant masking.
- Fixing of components that require removing.
- Fixing of silicone rubber, silicone treated release liners, etc.
Characteristics
647(0.05) | 647(0.08) | 647(0.1) | 647(0.12) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total thickness (mm) | 0.05 | 0.08 | 0.1 | 0.12 | ||||||||||||||||||||||||||||||||||||||||
Standard colors | Green | Green | Green, Red | Green | ||||||||||||||||||||||||||||||||||||||||
Standard width (mm) | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Standard length (m) | 60 | 30、60 | 30、60 | 60 | ||||||||||||||||||||||||||||||||||||||||
Peel adhesion (N/25mm) The first adhesive side (the inner side) / The second side (the outer side) |
6.50 | 7.00 | 7.30 | 7.30 | ||||||||||||||||||||||||||||||||||||||||
Tensile strength(N/25㎜) | 94.1 | 94.1 | 94.1 | 94.1 | ||||||||||||||||||||||||||||||||||||||||
Elongation(%) | 80 | 80 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||
Breakdown voltage (kV) | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Shear adhesive strength (N/400㎟) | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Measurement conditions and other measurement items | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Standards and Certification | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Remarks | This product does not intentionally use any of the 10 Rohs2 directive substances. |
Notes
The above data are reference values measured by JIS or our test method and are not guaranteed values. Customers are advised to conduct tests in advance and use the product only after thoroughly confirming that it conforms to the intended use. Do not apply to the human body. Wipe off dust, oil, and moisture from the surface to be applied, and press firmly to apply. When storing, avoid direct sunlight, high temperature and high humidity. Products and product specifications are subject to discontinuation or change without notice.
For more information about our products, please contact the nearest branch or sales office.
