PPS film adhesive tape for insulation with excellent chemical and heat resistance.


Features
- Excellent chemical resistance, heat resistance, and insulation properties.
Structure

Purpose
- Insulation of parts and components exposed to heat.
Characteristics
#25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total thickness (mm) | 0.04 | ||||||||||
Standard colors | - | ||||||||||
Standard width (mm) | - | ||||||||||
Standard length (m) | 50 | ||||||||||
Peel adhesion (N/25mm) The first adhesive side (the inner side) / The second side (the outer side) |
12.50 | ||||||||||
Tensile strength(N/25㎜) | 104.4 | ||||||||||
Elongation(%) | 40 | ||||||||||
Breakdown voltage (kV) | 4 | ||||||||||
Shear adhesive strength (N/400㎟) | - | ||||||||||
Measurement conditions and other measurement items | - | ||||||||||
Standards and Certification | - | ||||||||||
Remarks | This product does not intentionally use any of the 10 Rohs2 directive substances. |
Notes
The above data are reference values measured by JIS or our test method and are not guaranteed values. Customers are advised to conduct tests in advance and use the product only after thoroughly confirming that it conforms to the intended use. Do not apply to the human body. Wipe off dust, oil, and moisture from the surface to be applied, and press firmly to apply. When storing, avoid direct sunlight, high temperature and high humidity. Products and product specifications are subject to discontinuation or change without notice.
For more information about our products, please contact the nearest branch or sales office.
